• Shri Manoj Sinha

    Lt Governor, UT of J&K

  • Shri Rajiv Rai Bhatnagar

    Advisors to Hon'ble Lieutenant Governor.

  • Dr Syed Abid Rasheed Shah (IAS)

    Administative Secretary,
    H & ME Department, J&K



  • Shri Nazim Zai Khan (IAS)

    Mission Director, NHM, J&K



  • World Leprosy Eradication Day | January 30th/ Last Sunday of January
  • World Cancer Day | February 4th
  • International Day of Zero Tolerance to Female Genital Mutilation | February 6th
  • National Deworming Day | February 10th
  • Sexual Reproductive Health Awareness Day | February 12th
  • International Women’s Day | March 8th
  • World Glaucoma Week | March 11th/ 12th – 18th
  • No Smoking Day (UK) | 02nd Wednesday of March
  • World Kidney Day | 02nd Thursday of March
  • Measles Immunization Day | March 16th
  • World Oral Health day | March 20th
  • World Down Syndrome Day | March 21st
  • World Water Day | March 22nd
  • World TB Day | March 24th
  • World Epilepsy Awareness Day | March 26th
  • World Autism Awareness Day | April 2nd
  • World Health Day | April 07th
  • World Haemophilia Day | April 17th
  • World Liver Day | April 19th
  • Earth Day | April 22nd
  • World Malaria Day | April 25th
  • World Immunization Week | Last Week of April
  • World Asthma Day | 01st Tuesday of May
  • Mother’s Day | 02nd Sunday of May
  • World Red Cross Day | May 08th
  • World Thalassaemia Day | May 08th
  • World Chronic Fatigue Syndrome Awareness Day | May 12th
  • International Nurses Day | May 12th
  • National Dengue Day | May 16th
  • World Family Doctor Day | May 19th
  • World Multiple Sclerosis Day | Last Wednesday of May
  • International Day of Action for Women’s Health/ International Women’s Health Day | May 28th
  • Anti-Tobacco Day/ World no Tobacco Day | May 31st
  • World Environment Day | June 05th
  • World Brain Tumour Day | June 08th
  • World Blood Donor Day | June 14th
  • World Elder Abuse Awareness Day | June 15th
  • Autistic Pride Day | June 18th
  • International Day of Yoga | June 21st
  • International Day against Drug Abuse and Illicit Trafficking | June 26th
  • National Doctors Day | July 01st
  • World Population Day | July 11th
  • World Hepatitis Day | July 28th
  • World ORS Day | July 29th
  • World Breast Feeding Week | August 01st – 07th
  • World Mosquito Day | August 20th
  • National Eye Donation Fortnight August | 25th – September 08th
  • National Nutrition Week | September 01st – 07th
  • Spinal Cord Injury Day | September 05th
  • World Suicide Prevention Day | September 10th
  • World Marrow Donor Day | 03rd Saturday of September
  • World Alzheimer’s Day | September 21st
  • World Pharmacist Day | September 25th
  • World Rabies Day | September 28th
  • World Heart Day | September 29th
  • World Day of Deaf | Last Sunday of September
  • International Week of the Deaf | Last Week of September
  • International Day for the Elderly | October 01st
  • World Vegetarian Day | October 01st
  • National Anti-Drug Addiction Day | October 02nd
  • World Cerebral Palsy Day | 01st Wednesday of October
  • World Sight Day | 02nd Thursday of October
  • World Mental Health | Day October 10th
  • World Obesity Day | October 11th
  • World Arthritis Day | October 12th
  • Global Handwashing Day | October 15th
  • World Food Day | October 16th
  • World Trauma Day | October 17th
  • World Osteoporosis Day | October 20th
  • World Iodine Deficiency Day | October 21st
  • World Polio Day | October 24th
  • World Stroke Day | October 29th
  • World Thrift Day | October 31st
  • World Immunization Day | November 10th
  • World Pneumonia Day | November 12th
  • World Diabetes Day | November 14th
  • National Epilepsy Day | November 17th
  • World Chronic Obstructive Pulmonary Disease (COPD) Day | 03rd Wednesday of November
  • New Born Care Week | November 15th – 21st
  • World Antibiotic Awareness Week | 03rd Week of November
  • World AIDS Day | December 01st
  • National Pollution Control Day | December 02nd
  • International Day of Persons with Disabilities | December 03rd
  • World Patient Safety Day | December 09th
  • Universal Health Coverage Day | December 12th
  • World Leprosy Eradication Day | January 30th/ Last Sunday of January
  • World Cancer Day | February 4th
  • International Day of Zero Tolerance to Female Genital Mutilation | February 6th
  • National Deworming Day | February 10th
  • Sexual Reproductive Health Awareness Day | February 12th
  • International Women’s Day | March 8th
  • World Glaucoma Week | March 11th/ 12th – 18th
  • No Smoking Day (UK) | 02nd Wednesday of March
  • World Kidney Day | 02nd Thursday of March
  • Measles Immunization Day | March 16th
  • World Oral Health day | March 20th
  • World Down Syndrome Day | March 21st
  • World Water Day | March 22nd
  • World TB Day | March 24th
  • World Epilepsy Awareness Day | March 26th
  • World Autism Awareness Day | April 2nd
  • World Health Day | April 07th
  • World Haemophilia Day | April 17th
  • World Liver Day | April 19th
  • Earth Day | April 22nd
  • World Malaria Day | April 25th
  • World Immunization Week | Last Week of April
  • World Asthma Day | 01st Tuesday of May
  • Mother’s Day | 02nd Sunday of May
  • World Red Cross Day | May 08th
  • World Thalassaemia Day | May 08th
  • World Chronic Fatigue Syndrome Awareness Day | May 12th
  • International Nurses Day | May 12th
  • National Dengue Day | May 16th
  • World Family Doctor Day | May 19th
  • World Multiple Sclerosis Day | Last Wednesday of May
  • International Day of Action for Women’s Health/ International Women’s Health Day | May 28th
  • Anti-Tobacco Day/ World no Tobacco Day | May 31st
  • World Environment Day | June 05th
  • World Brain Tumour Day | June 08th
  • World Blood Donor Day | June 14th
  • World Elder Abuse Awareness Day | June 15th
  • Autistic Pride Day | June 18th
  • International Day of Yoga | June 21st
  • International Day against Drug Abuse and Illicit Trafficking | June 26th
  • National Doctors Day | July 01st
  • World Population Day | July 11th
  • World Hepatitis Day | July 28th
  • World ORS Day | July 29th
  • World Breast Feeding Week | August 01st – 07th
  • World Mosquito Day | August 20th
  • National Eye Donation Fortnight August | 25th – September 08th
  • National Nutrition Week | September 01st – 07th
  • Spinal Cord Injury Day | September 05th
  • World Suicide Prevention Day | September 10th
  • World Marrow Donor Day | 03rd Saturday of September
  • World Alzheimer’s Day | September 21st
  • World Pharmacist Day | September 25th
  • World Rabies Day | September 28th
  • World Heart Day | September 29th
  • World Day of Deaf | Last Sunday of September
  • International Week of the Deaf | Last Week of September
  • International Day for the Elderly | October 01st
  • World Vegetarian Day | October 01st
  • National Anti-Drug Addiction Day | October 02nd
  • World Cerebral Palsy Day | 01st Wednesday of October
  • World Sight Day | 02nd Thursday of October
  • World Mental Health | Day October 10th
  • World Obesity Day | October 11th
  • World Arthritis Day | October 12th
  • Global Handwashing Day | October 15th
  • World Food Day | October 16th
  • World Trauma Day | October 17th
  • World Osteoporosis Day | October 20th
  • World Iodine Deficiency Day | October 21st
  • World Polio Day | October 24th
  • World Stroke Day | October 29th
  • World Thrift Day | October 31st
  • World Immunization Day | November 10th
  • World Pneumonia Day | November 12th
  • World Diabetes Day | November 14th
  • National Epilepsy Day | November 17th
  • World Chronic Obstructive Pulmonary Disease (COPD) Day | 03rd Wednesday of November
  • New Born Care Week | November 15th – 21st
  • World Antibiotic Awareness Week | 03rd Week of November
  • World AIDS Day | December 01st
  • National Pollution Control Day | December 02nd
  • International Day of Persons with Disabilities | December 03rd
  • World Patient Safety Day | December 09th
  • Universal Health Coverage Day | December 12th

About NHM

National Health Mission (NHM) now subsumes NRHM (National Rural Health Mission) & NUHM (National Urban Health Mission) which have been designated as sub-missions (of NHM). National Rural Health Mission(NHM) is aimed at bringing about dramatic improvement in the health system and the health status of the people especially those living in rural areas of the country. It seeks to provide access to equitable, affordable and quality health care, reduction of IMR & MMR, population stabilization and gender & demographic balance which in turn whould help in achieving goals set under the National Health Policy and the Millennium Development Goals. J&K under this Mission is focusing on empowerment of people through effective mechanism of Rogi Kalyan Samities, Decentralized planning and implementation, strengthening of physical infrastructure and ensuring fully functional facilities at the doorstep of the people not withstanding odds of topography & situational constraints.
Read More